Cedar House Taboo |
![]() |
|
|---|---|---|
| Type | Huacaya | |
| Colour | Light Fawn | |
| Born | 12/11/98 | |
| Sire | Cedar House Peruvian Ayaviri | |
| Dam | Cedar House Ebony's Dream | |
| Price | $400* | |
| Fleece | On his 9th fleece Taboo is shearing 24.8u, SD=4, cf=92.1% | |
| Comments | Taboo won back to back blue ribbons at the Nationals in 1999 and 2000. His fleece, for a working boy, is astoundingly fine with a lustrous crimp, and he passes this trait to his cria. He also passes on his calm, confident temperament. He and his cria are a delight to work with. | |
Warralinga Jamaica |
||
| Type | Huacaya | |
| Colour | Solid Medium Brown | |
| Born | 13/8/2004 | |
| Sire | Forestglen Maestro | |
| Dam | Coolaroo Jarrah | |
| Price | $400* | |
| Fleece | 4th fleece: 21.6u, SD=4.3, CF=96.2% | |
| Comments | We are using Jamaica to improve density and fineness. His conformation demonstrates the "presence" judges look for in a stud male. Jamaica won a red ribbon at the Hawkesbury show 2006. His genetics include El Dorado and Highlander. | |
|
* Travel fee applies beyond 40kms |
||
